Viewing Item
#4340: Teddy Bear Card
Item ID | 4340 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Teddy Bear Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Off Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bSubRace,RC_Undead,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Teddy Bear Card Dropped By
Monster ID | Monster Name | Teddy Bear Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1622 | Teddy Bear | 0.02% | 71 | Formless |
Neutral 3
|