Viewing Item
#4336: Ungoliant Card
Item ID | 4336 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Ungoliant Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bHPrecovRate,10; bonus2 bResEff,Eff_Bleeding,10000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Ungoliant Card Dropped By
Monster ID | Monster Name | Ungoliant Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1618 | Ungoliant | 0.02% | 69 | Insect |
Poison 2
|