Viewing Item
#4321: Hylozoist Card
| Item ID | 4321 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Hylozoist Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bClassChange,100; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Hylozoist Card Dropped By
| Monster ID | Monster Name | Hylozoist Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1510 | Heirozoist | 0.02% | 51 | Demon |
Dark 2
|

