Viewing Item
#4314: Penomena Card
Item ID | 4314 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Penomena Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Off Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bSubRace,RC_Formless,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Penomena Card Dropped By
Monster ID | Monster Name | Penomena Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1216 | Penomena | 0.02% | 57 | Fish |
Poison 1
|