Viewing Item
#4311: Permeter Card
Item ID | 4311 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Permeter Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bSubEle,Ele_Dark,15; bonus2 bSubEle,Ele_Undead,15; |
||||
Equip Script | None | ||||
Unequip Script | None |
Permeter Card Dropped By
Monster ID | Monster Name | Permeter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1314 | Permeter | 0.02% | 63 | Brute |
Neutral 2
|