Viewing Item
#4309: Parasite Card
Item ID | 4309 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Parasite Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Off Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bDef,1; bonus2 bSubEle,Ele_Neutral,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Parasite Card Dropped By
Monster ID | Monster Name | Parasite Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1500 | Parasite | 0.02% | 49 | Plant |
Wind 2
|