Viewing Item
#4296: Cramp Card
Item ID | 4296 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Cramp Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bGetZenyNum,500,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Cramp Card Dropped By
Monster ID | Monster Name | Cramp Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1209 | Cramp | 0.02% | 56 | Brute |
Poison 2
|