Viewing Item
#4282: Tengu Card
Item ID | 4282 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Tengu Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bAddMonsterDropChainItem,ITMCHAIN_HEAL; |
||||
Equip Script | None | ||||
Unequip Script | None |
Tengu Card Dropped By
Monster ID | Monster Name | Tengu Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1405 | Tengu | 0.02% | 65 | Demon |
Earth 2
|