Viewing Item
#4247: Aster Card
| Item ID | 4247 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Aster Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddDamageClass,1074,30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Aster Card Dropped By
| Monster ID | Monster Name | Aster Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1266 | Aster | 0.1% | 18 | Fish |
Earth 1
|

