Viewing Item
#4238: Owl Baron Card
| Item ID | 4238 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Owl Baron Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus3 bAutoSpell,PR_LEXAETERNA,1,30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Owl Baron Card Dropped By
| Monster ID | Monster Name | Owl Baron Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1295 | Owl Baron | 0.02% | 75 | Demon |
Neutral 3
|

