Viewing Item
#4206: Myst Case Card
Item ID | 4206 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Myst Case Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bAddMonsterDropItem,644,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Myst Case Card Dropped By
Monster ID | Monster Name | Myst Case Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1249 | Myst Case | 0.02% | 38 | Formless |
Neutral 3
|