Viewing Item
#4205: Mimic Card
| Item ID | 4205 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Mimic Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bAddMonsterDropItem,603,10; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Mimic Card Dropped By
| Monster ID | Monster Name | Mimic Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1191 | Mimic | 0.02% | 51 | Formless |
Neutral 3
|

