Viewing Item
#4202: Mao Guai Card
Item ID | 4202 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Mao Guai Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bAddEle,Ele_Ghost,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Mao Guai Card Dropped By
Monster ID | Monster Name | Mao Guai Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1513 | Mao Guai | 0.1% | 62 | Brute |
Wind 2
|