Viewing Item
#4198: Maya Purple Card
Item ID | 4198 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Maya Purple Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bIntravision,0; |
||||
Equip Script | None | ||||
Unequip Script | None |
Maya Purple Card Dropped By
Monster ID | Monster Name | Maya Purple Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1289 | Maya Purple | 0.02% | 81 | Insect |
Earth 4
|