Viewing Item
#4197: Mastering Card
| Item ID | 4197 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Mastering Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Garment | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bLuk,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Mastering Card Dropped By
| Monster ID | Monster Name | Mastering Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1090 | Mastering | 0.02% | 2 | Plant |
Water 1
|

