Viewing Item
#4190: Wraith Card
Item ID | 4190 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Wraith Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12027,RC_Undead,100; |
||||
Equip Script | None | ||||
Unequip Script | None |
Wraith Card Dropped By
Monster ID | Monster Name | Wraith Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1192 | Wraith | 0.02% | 53 | Undead |
Undead 4
|