Viewing Item
#4180: Driller Card
| Item ID | 4180 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Driller Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bSPGainRace,RC_Dragon,5; |
||||
| Equip Script | None | ||||
| Unequip Script |
1 heal 0,-5; |
||||
Driller Card Dropped By
| Monster ID | Monster Name | Driller Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1380 | Driller | 0.1% | 52 | Brute |
Earth 1
|

