Viewing Item
#4175: Poisonous Toad Card
Item ID | 4175 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Poisonous Toad Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bAddRace2,RC2_Guardian,40; |
||||
Equip Script | None | ||||
Unequip Script | None |
Poisonous Toad Card Dropped By
Monster ID | Monster Name | Poisonous Toad Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1402 | Poisonous Toad | 0.02% | 46 | Brute |
Poison 2
|