Viewing Item
#4153: Crab Card
Item ID | 4153 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Crab Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddDamageClass,1266,30; |
||||
Equip Script | None | ||||
Unequip Script | None |
Crab Card Dropped By
Monster ID | Monster Name | Crab Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1073 | Crab | 0.1% | 20 | Fish |
Water 1
|