Viewing Item
#4149: Gargoyle Card
Item ID | 4149 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Gargoyle Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus3 bAddMonsterDropItem,12028,RC_Insect,100; |
||||
Equip Script | None | ||||
Unequip Script | None |
Gargoyle Card Dropped By
Monster ID | Monster Name | Gargoyle Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1253 | Gargoyle | 0.02% | 48 | Demon |
Wind 3
|