Viewing Item
#4148: Pharaoh Card
| Item ID | 4148 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Pharaoh Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bUseSPrate,-30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Pharaoh Card Dropped By
| Monster ID | Monster Name | Pharaoh Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1157 | Pharaoh | 0.02% | 93 | Demi-Human |
Dark 3
|

