Viewing Item
#4146: Maya Card
| Item ID | 4146 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Maya Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Off Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bMagicDamageReturn,50; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Maya Card Dropped By
| Monster ID | Monster Name | Maya Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1147 | Maya | 0.02% | 81 | Insect |
Earth 4
|

