Viewing Item
#4144: Osiris Card
Item ID | 4144 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Osiris Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus3 bAddMonsterDropItem,7621,RC_All,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Osiris Card Dropped By
Monster ID | Monster Name | Osiris Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1038 | Osiris | 0.02% | 78 | Undead |
Undead 4
|