Viewing Item
#4142: Doppelganger Card
Item ID | 4142 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Doppelganger Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bAspdRate,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Doppelganger Card Dropped By
Monster ID | Monster Name | Doppelganger Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 | Doppelganger | 0.02% | 72 | Demon |
Dark 3
|