Viewing Item
#4132: Mistress Card
Item ID | 4132 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Mistress Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bNoGemStone,0; bonus bUseSPrate,25; |
||||
Equip Script | None | ||||
Unequip Script | None |
Mistress Card Dropped By
Monster ID | Monster Name | Mistress Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1059 | Mistress | 0.02% | 74 | Insect |
Wind 4
|