Viewing Item
#4129: Bapho Jr. Card
| Item ID | 4129 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Bapho Jr. Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Garment | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bAgi,3; bonus bCritical,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Bapho Jr. Card Dropped By
| Monster ID | Monster Name | Bapho Jr. Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1101 | Baphomet Jr. | 0.02% | 50 | Demon |
Dark 1
|

