Viewing Item
#4127: Nightmare Card
Item ID | 4127 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Nightmare Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bResEff,Eff_Sleep,10000; bonus bAgi,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Nightmare Card Dropped By
Monster ID | Monster Name | Nightmare Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1061 | Nightmare | 0.02% | 49 | Demon |
Ghost 3
|