Viewing Item
#4117: Sidewinder Card
Item ID | 4117 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Sidewinder Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 skill TF_DOUBLE,1; bonus bDoubleRate,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Sidewinder Card Dropped By
Monster ID | Monster Name | Sidewinder Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1037 | Side Winder | 0.1% | 43 | Brute |
Poison 1
|