Viewing Item
#4114: Argiope Card
Item ID | 4114 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Argiope Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Armor | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bDefEle,Ele_Poison; bonus bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Argiope Card Dropped By
Monster ID | Monster Name | Argiope Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1099 | Argiope | 0.02% | 41 | Insect |
Poison 1
|