Viewing Item
#4112: Marduk Card
Item ID | 4112 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Marduk Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bResEff,Eff_Silence,10000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Marduk Card Dropped By
Monster ID | Monster Name | Marduk Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1140 | Marduk | 0.02% | 40 | Demi-Human |
Fire 1
|