Viewing Item
#4110: Ghoul Card
Item ID | 4110 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Ghoul Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bResEff,Eff_Poison,2000; bonus bDef,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Ghoul Card Dropped By
Monster ID | Monster Name | Ghoul Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1036 | Ghoul | 0.02% | 40 | Undead |
Undead 2
|