Viewing Item
#4106: Mummy Card
Item ID | 4106 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Mummy Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bHit,20; |
||||
Equip Script | None | ||||
Unequip Script | None |
Mummy Card Dropped By
Monster ID | Monster Name | Mummy Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1041 | Mummy | 0.1% | 37 | Undead |
Undead 2
|