Viewing Item
#4104: Requiem Card
Item ID | 4104 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Requiem Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bAddEff,Eff_Confusion,1000; |
||||
Equip Script | None | ||||
Unequip Script | None |
Requiem Card Dropped By
Monster ID | Monster Name | Requiem Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1164 | Requiem | 0.1% | 35 | Demi-Human |
Dark 1
|