Viewing Item
#4101: Sandman Card
| Item ID | 4101 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Sandman Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Armor | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bDefEle,Ele_Earth; bonus bDef,1; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Sandman Card Dropped By
| Monster ID | Monster Name | Sandman Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1165 | Sandman | 0.02% | 34 | Formless |
Earth 3
|

