Viewing Item
#4100: Sohee Card
| Item ID | 4100 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Sohee Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Footgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bMaxSPrate,15; bonus bSPrecovRate,3; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Sohee Card Dropped By
| Monster ID | Monster Name | Sohee Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1170 | Sohee | 0.02% | 33 | Demon |
Water 1
|

