Viewing Item
#4089: Swordfish Card
Item ID | 4089 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Swordfish Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Armor | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bDefEle,Ele_Water; bonus bDef,1; |
||||
Equip Script | None | ||||
Unequip Script | None |
Swordfish Card Dropped By
Monster ID | Monster Name | Swordfish Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1069 | Swordfish | 0.02% | 30 | Fish |
Water 2
|