Viewing Item
#4081: Hode Card
Item ID | 4081 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Hode Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Garment | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bSubEle,Ele_Earth,30; bonus bFlee,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Hode Card Dropped By
Monster ID | Monster Name | Hode Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1127 | Hode | 0.04% | 26 | Brute |
Earth 2
|