Viewing Item
#4079: Mantis Card
| Item ID | 4079 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Mantis Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bStr,3; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Mantis Card Dropped By
| Monster ID | Monster Name | Mantis Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1139 | Mantis | 0.02% | 26 | Insect |
Earth 1
|

