Viewing Item
#4075: Argos Card
Item ID | 4075 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Argos Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Off Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bResEff,Eff_Stone,5000; bonus bDef,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Argos Card Dropped By
Monster ID | Monster Name | Argos Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1100 | Argos | 0.04% | 25 | Insect |
Poison 1
|