Viewing Item
#4074: Bigfoot Card
| Item ID | 4074 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Bigfoot Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Off Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bSubRace,RC_Insect,30; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Bigfoot Card Dropped By
| Monster ID | Monster Name | Bigfoot Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1060 | Bigfoot | 0.02% | 25 | Brute |
Earth 1
|

