Viewing Item
#4073: Pirate Skeleton Card
| Item ID | 4073 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Pirate Skeleton Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 skill RG_COMPULSION,5; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Pirate Skeleton Card Dropped By
| Monster ID | Monster Name | Pirate Skeleton Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1071 | Pirate Skeleton | 0.02% | 25 | Undead |
Undead 1
|

