Viewing Item
#4072: Golem Card
Item ID | 4072 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Golem Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Main Hand | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus bUnbreakableWeapon,0; bonus bBaseAtk,5; |
||||
Equip Script | None | ||||
Unequip Script | None |
Golem Card Dropped By
Monster ID | Monster Name | Golem Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1040 | Golem | 0.1% | 25 | Formless |
Neutral 3
|