Viewing Item
#4065: Kaho Card
| Item ID | 4065 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Kaho Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bAddEle,Ele_Earth,20; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Kaho Card Dropped By
| Monster ID | Monster Name | Kaho Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1072 | Kaho | 0.1% | 60 | Demon |
Fire 4
|

