Viewing Item
#4064: Zerom Card
| Item ID | 4064 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Zerom Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bDex,3; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Zerom Card Dropped By
| Monster ID | Monster Name | Zerom Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1178 | Zerom | 0.02% | 23 | Demi-Human |
Fire 1
|

