Viewing Item
#4062: Anacondaq Card
| Item ID | 4062 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Anacondaq Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Main Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus2 bAddEle,Ele_Poison,20; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Anacondaq Card Dropped By
| Monster ID | Monster Name | Anacondaq Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1030 | Anacondaq | 0.1% | 23 | Brute |
Poison 1
|

