Viewing Item
#4052: Elder Willow Card
| Item ID | 4052 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Elder Willow Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bInt,2; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Elder Willow Card Dropped By
| Monster ID | Monster Name | Elder Willow Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1033 | Elder Willow | 0.02% | 20 | Plant |
Fire 2
|

