Viewing Item
#4050: Male Thief Bug Card
| Item ID | 4050 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Male Thief Bug Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Footgear | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bAgi,2; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Male Thief Bug Card Dropped By
| Monster ID | Monster Name | Male Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1054 | Male Thief Bug | 0.02% | 19 | Insect |
Dark 1
|

