Viewing Item
#4048: Poison Spore Card
Item ID | 4048 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Poison Spore Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Accessory 1 + Accessory 2 | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 skill TF_POISON,3; |
||||
Equip Script | None | ||||
Unequip Script | None |
Poison Spore Card Dropped By
Monster ID | Monster Name | Poison Spore Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1077 | Poison Spore | 0.04% | 19 | Plant |
Poison 1
|