Viewing Item
#4046: Martin Card
Item ID | 4046 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Martin Card | Range | 0 | ||
NPC Buy | 20 | Refineable | No | ||
NPC Sell | 10 | Weapon Level | 0 | ||
Weight | 1 | ATK | 0 | ||
Type | Card | MATK | 0 | ||
Defense | 0 | Min Equip Level | 0 | ||
Equip Locations | Upper Headgear + Middle Headgear + Lower Headgear | Max Equip Level | None | ||
Equippable Jobs | All Jobs | ||||
Item Use Script |
1 bonus2 bResEff,Eff_Blind,2000; bonus bDef,2; |
||||
Equip Script | None | ||||
Unequip Script | None |
Martin Card Dropped By
Monster ID | Monster Name | Martin Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1145 | Martin | 0.02% | 18 | Brute |
Earth 2
|