Viewing Item
#4045: Horn Card
| Item ID | 4045 | Slots | 0 | ||
|---|---|---|---|---|---|
| Name | Horn Card | Range | 0 | ||
| NPC Buy | 20 | Refineable | No | ||
| NPC Sell | 10 | Weapon Level | 0 | ||
| Weight | 1 | ATK | 0 | ||
| Type | Card | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 0 | ||
| Equip Locations | Off Hand | Max Equip Level | None | ||
| Equippable Jobs | All Jobs | ||||
| Item Use Script |
1 bonus bLongAtkDef,35; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Horn Card Dropped By
| Monster ID | Monster Name | Horn Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1128 | Horn | 0.02% | 18 | Insect |
Earth 1
|

